Saturday
All meetings are Open meetings unless indicated closed (C) “Closed meetings are for A.A. members only, or for those who have a drinking problem and have a desire to stop drinking.”
All Meetings are Non Smoking.
Click below to view/download 2 page AA schedule
Printed Meeting Schedule Page 1
Printed Meeting Schedule Page 2
Bend
Time | Meeting | Location |
---|---|---|
8:00 A.M. | K.I.S.S. – Keep it Simple Saturday (@) | SHH |
9:30 A.M. | 11th Step meditation (20 min)/discussion meeting (follows meditation) | ENVC |
10:30 A.M. | New Horizons (H) | TEC |
12 Noon | New Beginnings — Lunch Bunch, Book Study | COFH |
5:00 P.M. | Sisters in Sobriety (W, H) | TEC |
5:30 P.M. | Safe Harbor Group | FUMC |
5:30 P.M. | Saturday Night Live Revived (@) | COFH |
6:00 P.M. | Intergroup Potluck & Speaker Meeting — 4th Saturday only, April & October potlucks at OHF in Prineville – Meetings NOT held in November & December – see calendar | TEC |
7:30 P.M. | Are We Done Yet Young People’s Group | PRBC |
8:00 P.M. | ABC Group | NEW |
Crescent
Time | Meeting | Location |
---|---|---|
6:00 P.M. | AA Book Study | CFBC |
LaPine
Time | Meeting | Location |
---|---|---|
10:00 A.M. | Kick Start | HUT |
7:00 P.M. | Living Sober (@,H) | HUT |
Madras
Time | Meeting | Location |
---|---|---|
7:00 P.M. |
Saturday Speaker Meeting | RAJL |
Prineville
Time | Meeting | Location |
---|---|---|
7:30 AM | Men’s Meeting (M) | RR |
12 Noon | Steps to Sobriety (@) | RR |
6:00 P.M. | Potluck & Speaker Meeting (H) Only 4th Saturday in April & October | St. Joseph’s Church |
7:00 P.M. | Open Hand Fellowship | RR |
Redmond
Time | Meeting | Location |
---|---|---|
7:00 A.M. | MAKE MY DAY | RAC |
10:00 A.M. | Spiritual Awakening | RAC |
6:00 P.M. | 1st Saturday only “All Group Speaker Meeting”, Potluck at 6:00 P.M., Speaker at 7:00 P.M. | RCC |
9:00 P.M. | Candle light meeting | RAC |
Sisters
Time | Meeting | Location |
---|---|---|
8:00 A.M. | Saturday Morning Alive | SEP |
Warm Springs
Time | Meeting | Location |
---|---|---|
10:00 A.M. | AA Meeting | CB |
Key:
@ | One and one-half hour meeting |
C | Closed Meeting, alcoholics only |
H | Handicap access |
NSOP | No Smoking on Property |
W | Women’s Meeting |
Locations:
Bend:
BETH | Bethlehem Inn, 3705 N Hwy 97 (Behind Office) |
COFH | Central Oregon Fellowship Hall, 755 NE 3rd St. 541-389-5203 |
RBC | Riverbend Church, 334 NW Newport Ave |
EAST | Eastmont Church, Admin Bldg, 62425 Eagle Rd at Neff |
ENVC | Environmental Center, 16 NW Kansas Ave. |
FOUND | Foundry Church, 60 NW Oregon Ave. main entrance |
FUMC | First United Methodist Church, 680 NW Bond at Kansas, Community Room – entrance off Kansas St |
GFLC | Grace First Lutheran Church, 2265 NW Shevlin Park Rd |
JOUR | Journey Chruch, 70 NW Newport Ave |
NAT | Nativity Lutheran Church, 60850 Brosterhous Rd |
NEW | Newport Avenue Church of Christ, 554 Newport Ave. |
NAZ | Nazarene Church 1270 NE 27th |
PRBC | First Presbyterian Church, 230 NE 9th St Lower level, back parking lot |
SONS | Sons of Norway Hall, 549 NW Harmon Blvd. |
SHH | St. Helen’s Hall, 231 NW Idaho, Fireside Room, upstairs |
TEC | Trinity Episcopal Church, 469 NW Wall St. |
UCPL | Unity Center for Positive Living, Division Center, 2330 NE Division St, Suite #9 |
Burns
FSC | Four Square Church74 South Alvord |
Crecent
CFBC | First Baptist Church, 136463 Main Street |
Culver
CCC | Culver Christian Church, 501 W. 4th |
LaPine:
HUT | 52379 Huntington Road, next to Jay Bird Ink |
P&R | Park & Rec Bldg, 164051 1/2 1st. St. |
Madras:
RAJL | Rodriquez Annex of the Jefferson Library 134 SE E Street |
ST. PAT | St. Patrick’s Catholic Church, Corner of Madison & J, west side of complex |
UMC | United Methodist Church, 49 NE 12th |
Mt. Vernon:
MTPR | Presbyterian Church, 171 E Main St. |
Prineville:
OHF | Open Hand Fellowship, St Andrews Episcopal Church, ADDRESS |
RR | Rebels Roost Hall, 703 N. Main Street 541-416-1521 |
STJ | St Joseph’s Catholic Church, 150 E 1st St, 1st & Main |
Redmond:
St Charles Redmond, Sage Room 1253 NW Canal Blvd. off Kingwood Ave.
BC | BestCare 676 NE Negus Way |
COG7 | Church of God, Seventh Day, 205 NW 4th |
FCOC | Full Circle Outreach Center, 1055 SW Deschutes Avenue |
RAC | Redmond Alano Club, 337 West Antler |
RCC | Redmond Community Church, 237 NW 9th St, 10th & Cedar |
ZION | Zion Lutheran Church 1113 SW Black Butte Blvd |
Sisters:
SEPEpiscopal Church, 68825 Brooks Camp Rd off McKenzie Hwy across from Llama Ranch
SOHC | Shepherd of the Hill Church, 386 N. Fir St. |
Sunriver:
EPCT | Episcopal Church of the Transfiguration 68825 Brooks Camp Rd, McKenzie Hwy – across from Llama Ranch |
SNC | Sunriver Nature Center, 57245 River Rd |
Terrebonne:
SRCC | Smith Rock Comm. Church 8344 11th St. (Thriftway) |
Tumalo:
FH | Tumalo Community Church, Fellowship Hall, 64671 Bruce Ave.(H) |
Warm Springs:
CB | Counseling Building, 1115 Wasco St. |
WSFR | Family Resource Building, 1144 Warm Springs St. |